Wire Protection Waterproof Electrical Double Wall Heat Shrink Tubing Resistence
PRODUCTS INFORMATION
Heat shrink tubing is a shrinkable plastic tubu used to insulate wires,providing abrasion resistant and environmental protection for standed and solid wire conductors,connections,joints and terminals in electrical work.
ApplicationPRODUCTS INFORMATION
Heat shrink tubing is a shrinkable plastic tubu used to insulate wires,providing abrasion resistant and environmental protection for standed and solid wire conductors,connections,joints and terminals in electrical work.
Size(mm) | Actural Size(mm) | Wall Thickness before shrink(mm) | Wall Thickness after shrink(mm) | Package(Meter/Roll) | Weight(Kg/Roll) |
Ø1 | 1.5±0.2 | 0.185±0.03 | 0.37±0.05 | 200 | 0.5 |
Ø2 | 2.5±0.2 | 0.19±0.03 | 0.38±0.05 | 200 | 0.7 |
Ø2.5 | 3.0±0.2 | 0.2±0.03 | 0.40±0.05 | 200 | 0.85 |
Ø3 | 3.5±0.2 | 0.2±0.03 | 0.40±0.05 | 200 | 0.9 |
Ø3.5 | 4.0±0.3 | 0.2±0.03 | 0.40±0.05 | 200 | 1.05 |
Ø4 | 4.5±0.3 | 0.21±0.03 | 0.42±0.05 | 200 | 1.2 |
Ø5 | 5.5±0.4 | 0.21±0.03 | 0.42±0.05 | 200 | 1.2 |
Ø6 | 6.5±0.4 | 0.21±0.03 | 0.42±0.05 | 200 | 2 |
Ø8 | 8.5±0.5 | 0.21±0.03 | 0.42±0.05 | 100 | 0.9 |
Ø10 | 10.5±0.5 | 0.24±0.03 | 0.48±0.05 | 100 | 1.1 |
Ø12 | 12.5±0.5 | 0.25±0.03 | 0.50±0.05 | 100 | 1.2 |
Ø14 | 14.5±0.5 | 0.26±0.04 | 0.52±0.07 | 100 | 1.5 |
Ø16 | 16.5±0.5 | 0.29±0.04 | 0.58±0.07 | 100 | 1.9 |
Ø18 | 19±0.5 | 0.29±0.04 | 0.60±0.07 | 100 | 2 |
Ø20 | 21±0.5 | 0.31±0.04 | 0.62±0.07 | 100 | 2.4 |
Ø22 | 23±0.5 | 0.32±0.04 | 0.65±0.07 | 100 | 2.5 |
Ø25 | 26±0.5 | 0.35±0.04 | 0.70±0.07 | 25 | 0.9 |
Ø30 | 31.5±0.5 | 0.39±0.04 | 0.78±0.07 | 25 | 1.06 |
Ø35 | 36.5±0.5 | 0.39±0.05 | 0.78±0.07 | 25 | 1.2 |
Ø40 | 41.5±0.5 | 0.39±0.05 | 0.78±0.07 | 25 | 1.5 |
Ø50 | ≥50 | 0.41±0.05 | 0.80±0.1 | 25 | 1.85 |
Ø60 | ≥60 | 0.42±0.05 | 0.86±0.1 | 25 | 2.15 |
Ø70 | ≥70 | 0.43±0.05 | 0.88±0.1 | 25 | 2.9 |
Ø80 | ≥80 | 0.45±0.05 | 0.90±0.1 | 25 | 3.8 |
Ø90 | ≥90 | 0.50±0.05 | 1±0.1 | 25 | 4.5 |
Ø100 | ≥100 | 0.55±0.05 | 1±0.1 | 25 | 5.2 |
Ø120 | ≥120 | 0.57±0.05 | 1.2±0.1 | 25 | 6 |
Ø150 | ≥150 | 0.60±0.05 | 1.5±0.1 | 25 | 7.55 |
Products Show
Company Inforamtion
Xuchang Ruiyuan insulation material co.,ltd insist on the
idea " GOOD QULAITY, GOOD SERVICE ". it is establish 20years old.
It is located in Xuchang City, Henan Province, China. From 2010 year old our company begin deal international trade, based on the original business. Till now we import and export to many contries, such as United Kingdom, Germany, France, Ukrain, Bulgaria, Italy, India, Pakistan, Bangladesh, Korea, Brzil and so on.
Our manufacturing technique is leading in this field and well known in the world. Now there are more than 20 product facilities, and 105 staff, including 5 senior technical, 20 intermediate technical. Main products are manufactured on international standard.
Our products mainly used for transformer and electrical motor, we produces insulation paper, insulation board, insulation tape,insulation film and also sales PTFE FR4 PA6 and cable wire.
We will develop with you by best-quality products, warm-hearted service and mutually beneficial cooperation!
Package and shipping
Service