Glass Lined Thermometer Pocket
Specification and Dimension of Glass Lined Thermometer Pocket Used for glass lined vessel/tank
Specification and Dimension of Glass Lined Thermometer Pocket Used for glass lined vessel/tank
Specification L | K50 | K100 | K200 | K300 | K500 | K1000 | K1500 | K2000 | K3000 F3000 | K5000 F5000 1600 | K5000 F5000 1750 | F10000 | F15000 | F20000 | F30000 | |
A Type | dxs | 32 X 3 | 65 x 5 | 108x6 | \ | \ | \ | |||||||||
L | \ | \ | \ | \ | 800 | 800 | 800 | 1250 | 1350 | 1700 | 1700 | 2000 | \ | \ | \ | |
D | 110 | 148 | 178 | 202 | \ | \ | \ | |||||||||
B Type | dxs | 32 x 3 | 65 x5 | \ | \ | \ | \ | |||||||||
L | 500 | 500 | 700 | 800 | 1000 | 1000 | 1000 | \ | \ | \ | \ | \ | \ | \ | \ | |
D | 110 | 148 | \ | \ | \ | \ | \ | |||||||||
C Type | dxs | \ | 32x3 | 65 x 5 | 80x6 | 108 x 6 | ||||||||||
L | \ | 1030 | 1530 | 2030 | 2030 | 3120 | 3550 | 4100 | 4500 | |||||||
D Type | dxs | 32 x 3 | 65 x 5 | 108x6 | \ | |||||||||||
L | \ | 800 | 800 | 800 | 1250 | 1350 | 1700 | 1700 | 2000 | \ | ||||||
D | \ | 160 | 210 | 240 | 265 | \ | ||||||||||
Remarks: C Type Thermometer Pocket for Impeller (Turbine) and Paddle agitator. |