Fire Resistant Hose Sleeve Silicone Turbo Sleeving High Heat Silicone Rubber Sleeving
Silicone Coated Fiberglass Sleeving is made of high-purity alkali-free glass fiber woven into a tube, and then the outer wall of
the tube is coated with organic silicone vulcanization.
Product Properties
Silicone Coated Fiberglass Sleeving is made of high-purity alkali-free glass fiber woven into a tube, and then the outer wall of
the tube is coated with organic silicone vulcanization.
With fire resistance, flame retardant, thermal insulation, thermal insulation, insulation and other properties. Can withstand
molten metal splashes and strong heat source and flame and has acid and alkali resistance.
Details
Part NO. | ID/mm | Thin wall/mm | Roll/m |
QX-HD-S-0612 | 6 | 1.2 | 20 |
QX-HD-S-0813 | 8 | 1.3 | 20 |
QX-HD-S-1016 | 10 | 1.6 | 20 |
QX-HD-S-1217 | 12 | 1.7 | 20 |
QX-HD-S-1319 | 13 | 1.9 | 20 |
QX-HD-S-1521 | 15 | 2.1 | 20 |
QX-HD-S-2023 | 20 | 2.3 | 20 |
QX-HD-S-2225 | 22 | 2.5 | 20 |
QX-HD-S-2526 | 25 | 2.6 | 20 |
QX-HD-S-3029 | 30 | 2.9 | 20 |
QX-HD-S-3230 | 32 | 3.0 | 20 |
QX-HD-S-3531 | 35 | 3.1 | 20 |
QX-HD-S-3833 | 38 | 3.3 | 20 |
QX-HD-S-4034 | 40 | 3.4 | 20 |
QX-HD-S-4535 | 45 | 3.5 | 20 |
QX-HD-S-5037 | 50 | 3.7 | 20 |
QX-HD-S-5539 | 55 | 3.9 | 20 |
QX-HD-S-6040 | 60 | 4.0 | 20 |
QX-HD-S-6541 | 65 | 4.1 | 20 |
QX-HD-S-7043 | 70 | 4.3 | 20 |
QX-HD-S-7544 | 75 | 4.4 | 20 |
QX-HD-S-8047 | 80 | 4.7 | 15 |
QX-HD-S-8548 | 85 | 4.8 | 15 |
QX-HD-S-9050 | 90 | 5.0 | 15 |
QX-HD-S-9552 | 95 | 5.2 | 15 |
QX-HD-S-10056 | 100 | 5.6 | 15 |
Product Properties
Size | 4mm-150mm |
Color | Red,black,other color can be customize |
Temperature | Continuous working temperature -65 ° C to 300 ° C / 1650 ° C can withstand 15-30 seconds |
Breakdown voltage | 12.2kv |
Feature | Fireproof, flame retardant, thermal insulation, insulation, anti-aging, anti-splashing of molten steel, waterproof, anti-oil, anti-acid |
Application
Mainly used in the protection of hydraulic hoses, cables, metal hoses, corrugated pipes and various pipelines in high
temperature places such as iron and steel plants, smelters, glass plants, rail transit, large-scale pressure transformation places
and various harsh environments.