PTFE Lined Check Valves
Description
| SR. NO. | DECRIPTION | METERIAL | QTY |
|---|---|---|---|
| 1 | BODY | ASTM-A-216 GR.WCB x FEP / PFA LINED | 2 |
| SGI-IS-GRD.-450/12 OR C.I. | |||
| 2 | BALL | SOLID PTFE | 1 |
| 3 | STUD & NUT | CARBON STEEL | |
| 4 | LINING | PFA / FEP LINING 3 TO 5 MM |
Dimensions of Lined Check Valve
| SIZE | CLASS - 150 | |||||||
|---|---|---|---|---|---|---|---|---|
| NB | A | B | ∅C | ∅D | ∅M | N | P.C.D. | H |
| 1/2″ | 120 | 11.2 | 43 | 98 | 16 | 4 | 69.8 | 105 |
| 3/4″ | 120 | 11.2 | 43 | 98 | 16 | 4 | 69.8 | 115 |
| 1″ | 140 | 11.2 | 51 | 108 | 16 | 4 | 79.2 | 125 |
| 1 1/2″ | 165 | 14.3 | 73 | 127 | 16 | 4 | 98.5 | 160 |
| 2″ | 178 | 16 | 92 | 152 | 19 | 4 | 120.6 | 175 |
| 3″ | 203 | 19 | 127 | 190.5 | 19 | 4 | 152.4 | 240 |
| 4″ | 229 | 24 | 157 | 229 | 19 | 8 | 190.5 | 270 |
| 6″ | 400 | 25 | 216 | 279 | 22 | 8 | 241.3 | 330 |
| 8″ | 600 | 25 | 216 | 279 | 22 | 8 | 241.3 |
Technical Data of Lined Check Valve
TECHNICAL DATA
DESIGN & MANUFACTURING STD.
BS 5351 / ISO 17292
TESTING & INSPECTION STD.
API 598
FACE TO FACE :
AS PER ANSI B 16.10
END CONNECTIONS :
FLANGED AS PER ANSI B 16.5 150#.
STANDARD RESIN SPECIFICATION:
FEP : ASTM D 2116 / PFA : ASTM D 3307
