Specifications:surfboard
Our srufbaord products adopt international quality raw materials, the use of advanced production technology, excellent product quality, reasonable price, welcome to patronize!
Model | Classic 10'6'' | |
Length | 10'6'' | 320cm |
Width | 32.6'' | 83cm |
Thickness | 6'' | 15cm |
Weight | 24lbs | 11.0kg |
PSI | 12-15 psi |
Standard Equipment:surfboard
Model | Classic 10'6'' |
Body Construction | Drop stitch material |
Reinforced layer | PVC coated fabric |
Anti skip pad | Super soft EVA, UV resistant |
Fins | 1 ( B type) 2 ( E type) |
Handle | Comfortable Carrying handle |
D-ring | one on the tail for a leash, 4 on the deck for carrying kits. |
Valves | Professional Valves for drop stitch material |
Repairing kits | Glue & fabric |
Carrying bag | Easy handling back pack |
Optional Equipment:surfboard
Model | Classic 10'6'' |
Paddle | 3 piece aluminum adjustable paddle; |
Hand pump | High pressure hand pump |
Leash | For inflatable SUP |
Drop stitch material | 6'' (15cm) |
Material:surfboard
Fabric thickness | Unit | 80MM | 100MM | 140MM | 210MM |
Color | Standard | Light Grey | Light Grey | Light Grey | Light Grey |
Space Yarn | Denier | 250 | 630 | 410 | 410 |
Base Cloth | Denier | 250 | 250 | 250 | 250 |
Density | 32X12 | 32X12 | 32X12 | 32X12 | |
Coating Thichness | 1.0(±0.2) | 1.0(±0.2) | 1.0(±0.2) | 1.0(±0.2) | 1.0(±0.2) |
Total Weight | g/m2 | 2,100(±200) | 2,500(±200) | 2,900(±200) | 3,000(±200) |
Total Width | mm | 154(±10) | 154(±10) | 154(±10) | 154(±10) |
Total Length | m/roll | 30 | 30 | 30 | 30 |
Tensile Strength | N/5cm | 1400X2000(±200) | 1400X2000(±200) | 1400X2000(±200) | 1400X2000(±200) |
Adhesion Strength | N/5cm | 150X150(±20) | 150X150(±20) | 150X150(±20) | 150X150(±20) |
Recommaned Pressure | Psi | 10 | 10 | 10 | 6 |
Max.Pressure | Psi | 20 | 20 | 20 | 10 |
The details"
Specification model list:surfboard
Series | Rule | Size(inch) | Size(CM) | ||||
length | width | thickness | length | width | thickness | ||
Classic Series | Classic 8'5" | 8'5" | 32" | 4" | 262 | 82 | 10 |
Classic 10' | 10' | 30" | 4" | 305 | 78 | 10 | |
Classic 10'6" | 10'6" | 32.6" | 6" | 320 | 83 | 15 | |
Classic 12'6" | 12'6" | 29" | 6" | 380 | 74.5 | 15 | |
Vivacity Series | Vivacity 7'1" | 7'1" | 31" | 6" | 215 | 79 | 15 |
Vivacity 7'5" | 7'5" | 27" | 4" | 229 | 69 | 10 | |
Vivacity 8' | 8' | 31" | 6" | 241 | 79 | 15 | |
Vivacity 8'5" | 8'5" | 32" | 4" | 262 | 82 | 10 | |
Vivacity 9'5" | 9'5" | 30" | 4" | 290 | 78 | 10 | |
Vivacity 10' | 10' | 30" | 4" | 305 | 78 | 10 | |
Vivacity 10'6" | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
Vivacity 12'6" | 12'6" | 29" | 6" | 380 | 74 | 15 | |
Yoga Series | Yoga 10'-B | 10' | 34" | 6" | 305 | 86.5 | 15 |
Yoga 10'-F | 10' | 34" | 6" | 305 | 86.5 | 15 | |
Swoosh Series | Swoosh 8'5" | 8'5" | 29.5" | 4" | 262 | 75 | 10 |
Swoosh 10' | 10' | 31.5" | 4" | 305 | 80 | 10 | |
Swoosh 10'6" | 10'6" | 32.6" | 6" | 320 | 83 | 15 | |
Swoosh 12'6" | 12'6" | 29" | 6" | 380 | 74.5 | 15 | |
Wing Series | Wing 8'5" | 8'5" | 29.5" | 4" | 262 | 75 | 10 |
Wing 10' | 10' | 31.5" | 4" | 305 | 80 | 10 | |
Wing 10'6" | 10'6" | 32.6" | 6" | 320 | 83 | 15 | |
Wing12'6" | 12'6" | 29" | 6" | 380 | 74.5 | 15 | |
For Lady Series | For Lady 10'6"-B | 10'6" | 32.6" | 6" | 320 | 83 | 15 |
For Lady 10'6"-F | 10'6" | 32.6" | 6" | 320 | 83 | 15 | |
Sou Series | Sou 12'6" | 12'6" | 26" | 6" | 380 | 66 | 15 |
Sou 14' | 14' | 27" | 6" | 427 | 68.5 | 15 | |
Mini Series | Mini 4'3" | 4'3" | 31.5" | 6" | 130 | 80 | 15 |
Fishing board Series | Fishing board 10' | 10' | 39" | 4" | 305 | 100 | 10 |
Camo Series | Camo 10'6"Grey | 10'6" | 29.5" | 6" | 320 | 75 | 15 |
Camo 10'6"Yellow | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
Camo 10'6"Green | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
Camo 10'6"Blue | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
Magic | Magic(BR)8'5" | 8'5" | 32" | 4" | 262 | 82 | 10 |
Magic(BR)10'6" | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
Magic(BW)8'5" | 8'5" | 32" | 4" | 262 | 82 | 10 | |
Magic(BW)10'6" | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
N.Flag | N.Flag10'6" | 10'6" | 29.5" | 6" | 320 | 75 | 15 |
DS-T | DS-T10'6" | 10'6" | 35" | 6" | 320 | 89 | 15 |
LV | LV7'2" | 7'2" | 32" | 4.7" | 220 | 81.5 | 12 |
LV10'6" | 10'6" | 29.5" | 6" | 320 | 75 | 15 | |
Giant | Giant15'4" | 15.54' | 59" | 8" | 470 | 150 | 20 |
Deck | Deck11' | 11' | 78" | 8" | 335 | 200 | 20 |
The accessories:
Company information:
Why us:
11 years experience of making inflatable products.
FAQ:
1.What's the material use for the product?
Coral Sea Inflatable SUP Boards are made of high quality drop stitch material ,with two reinforced layers PVC fabrics.They offer rigid and stable performance on water in any situation.
2.What about size and color?
Now we have the size:12'6",10'6",10'0",9'5",8'5",8'0",7'5",7'1".The size and color can be changed according to your requirements or according to our catalogue.
3.What will be included in products package?
The package will include :repairing kit(1pc), carrying bag (1pc), dolphin (1pc), fin(2pcs). Hand pump & paddle are optional.
4.What kind of guarantee you can be given?
We guarantee all the product will be good at least one year; defective products will be changed by a free replacement after confirmed because of Quality problem. We have 10 years experience of making inflatable products; 320 skilled people; 3 days to have your new design drawings; 15 days leading time for samples.
5.What's the MOQ?
The MOQ for all the Inflatable SUP Boards will be 20pcs.
6.What's the Shipping?
We can send the goods by air, sea or express depend on the different goods and weight; we can arrange the shipping for you according to your requirements.
7.What kind of wear and tear should I watch for?
Besides a small leak or tear you should check around all the valves and seams once in a while to make sure they are secure and not leaking any air.You can do this by using the same soap and water mixture in a spray bottle. Other wear and tear to be aware of is any breaking down of the material or stains that should eventually be removed with a cleaner.
8.How should I store it?
Store it in a dry place away from direct exposure to hot sunlight or cold conditions. Deflated and rolled into its carry bag, it can be stored in any small space such as in a closet or garage.The important thing to remember is to make sure it is completely dry before packing it away so you don't end up with mold and mildew to clean up later.
9.How long does an inflatable SUP take to inflate?
The length of time it takes to inflate your SUP will depend on the type of pump you are using. With a regular hand pump,it will take anywhere from 4 - 8 minutes. With a good electric pump it can take 30 seconds to 1 minute
10.Is it possible to order a sample?
Yes,definitely it is.We can design the sample as your requirements.