| Model No. | PJ-B491P-V6F |
| View Area(L*H) (mm) | 1074×604.2 |
| Outer case size(mm) | 1077.6×607.8×123 |
| N.W.(kgs/unit) | 22.05 |
| Panel specifications |
| Panel Size | 49inch |
| | |
| Brightness | 450cd/m2 |
| Panel model | LD490DUN-THC4 |
| bezel for combined two panels | 3.5mm |
| Surface treatment | Matte (3%),Hard coating (2H) |
| Color | 16.7M/1.07B , 72% NTSC |
| Ratio | 16:9 |
| Backlight | WLED |
| Mode | Landscape / Portrait Mode |
| Response Time | 8ms |
| Viewing Angle | 178°/178°(H,V) |
| Resolution | 1920*1080 |
| Contrast Ratio | 1200:1 |
| Using life | 50,000(hrs) |
| Power |
| Power supply | AC100V-240V, 50/60Hz |
| Video wall controller( Built in each screen) |
| DVI in | 2 |
| HDMI in | 1 |
| VGA in | 1 |
| AV in | 1(BNC) |
| AV out | 1(BNC) |
| Audio in | 1 |
| Audio out | 1 |
| USB | 1 |
| Control signal input and loop out | RS232(RJ45-8) |
| Control interface | remote controller or RS232 |
| Video system |
| Color system | PAL/NTSC/SECAM |
| 3D comb filter and video comb filter | Yes |
| OSD Language | English Chinese; (to be available in multiple languages) |
| Temperature |
| Working temperature | 0 ºC ~ 60 ºC (no condensation) |
| Working humidity | 10% ~ 90% (no condensation) |
| Accessories |
| User Manual ,power cable,, RJ45 cable, IR receiver, remote controller, HDMI/DVI cable, USB-RS232 converter, RS232 to RJ45 converter |