Threaded mechanical tees are mainly used to connect main pipes and branch pipes used in fire protection system, potable water supply system, municipal construction, mine, chemical factory and other occasions when steel pipes used.
Detailed description:
Material of body: ductile cast iron (ASTM A536,Grade: 65-45-12)
Material of gasket: EPDM/NBR
Nominal size: 2" x 1/2" - 8" x 4"
Working pressure: 2.07MPa / 300PSI
Thread type: NPT or BSPT
Surface treatment: electrostatic powder coating, RAL3000, blue or as customized.
Bolts and nuts: export grade, stainless steel, grade 8.8
Nominal size inch / mm | Pipe OD inch / mm | Working Pressure PSI / MPa | Hole dia inch/mm | Product Dimension (inch / mm) | Bolt/Nut | |||
A | B | C | D | |||||
2 x 1/2 50 x 15 | 2.375 x 0.825 60.3 x 21.3 | 300 2.07 | 1.18 30 | 4.57 116 | 2.68 68 | 2.28 58 | 1.57 40 | 3/8*55 |
2 x 3/4 50 x 20 | 2.375 x 1.050 60.3 x 26.9 | 300 2.07 | 1.18 30 | 4.57 116 | 2.68 68 | 2.28 58 | 1.53 39 | 3/8*55 |
2 x 1 50 x 25 | 2.375 x 1.315 60.3 x 33.7 | 300 2.07 | 1.50 38 | 4.64 118 | 2.80 71 | 2.28 58 | 1.57 40 | 3/8*55 |
2 x 1 1/4 50 x 32 | 2.375 x 1.660 60.3 x 42.4 | 300 2.07 | 1.81 46 | 4.64 118 | 2.95 75 | 2.36 60 | 1.57 40 | 3/8*55 |
2 x 1 1/2 50 x 40 | 2.375 x 1.900 60.3 x 48.3 | 300 2.07 | 1.81 46 | 4.64 118 | 2.95 75 | 2.48 63 | 1.57 40 | 3/8*55 |
2 1/2 x 1/2 65 x 15 | 2.875 x 0.825 73 x 21.3 | 300 2.07 | 1.18 30 | 5.66 144 | 2.80 71 | 2.59 66 | 1.93 49 | 3/8*55 |
2 1/2 x 3/4 65 x 20 | 2.875 x 1.050 73 x 26.9 | 300 2.07 | 1.18 30 | 5.66 144 | 2.80 71 | 2.59 66 | 1.93 49 | 3/8*55 |
2 1/2 x 1 65 x 25 | 2.875 x 1.315 73 x 33.7 | 300 2.07 | 1.50 38 | 5.23 133 | 2.83 72 | 2.64 67 | 1.85 47 | 3/8*55 |
2 1/2 x 1 1/4 65 x 32 | 2.875 x 1.660 73 x 42.4 | 300 2.07 | 1.81 46 | 5.23 133 | 3.18 81 | 2.72 69 | 1.85 47 | 3/8*55 |
2 1/2 x 1 1/2 65 x 40 | 2.875 x 1.900 73 x 48.3 | 300 2.07 | 2.08 53 | 5.23 133 | 3.38 86 | 2.72 69 | 1.85 47 | 3/8*55 |
3 x 1/2 80 x 15 | 3.500 x 0.825 88.9 x 21.3 | 300 2.07 | 1.18 30 | 5.98 152 | 2.85 72.5 | 2.91 74 | 2.22 56.5 | 3/8*55 |
3 x 3/4 80 x 20 | 3.500 x 1.050 88.9 x 26.9 | 300 2.07 | 1.18 30 | 5.98 152 | 2.85 72.5 | 2.91 74 | 2.22 56.5 | 3/8*55 |
3 x 1 80 x 25 | 3.5 x 1.315 88.9 x 33.7 | 300 2.07 | 1.5 38 | 5.90 150 | 2.87 73 | 2.95 75 | 2.20 56 | 3/8*55 |
3 x 1 1/4 80 x 32 | 3.5 x 1.660 88.9 x 42.4 | 300 2.07 | 1.81 46 | 5.90 150 | 3.22 82 | 3.03 77 | 2.20 56 | 3/8*55 |
3 x 1 1/2 80 x 40 | 3.5 x 1.9 88.9 x 48.3 | 300 2.07 | 2.08 53 | 5.90 150 | 3.42 87 | 3.03 77 | 2.20 56 | 3/8*55 |
3 x 2 80 x 50 | 3.5 x 2.375 88.9 x 60.3 | 300 2.07 | 2.40 61 | 5.90 150 | 3.93 100 | 3.15 81 | 2.20 56 | 3/8*55 |
4 x 1 100 x 25 | 4.5 x 1.315 114.3 x 33.7 | 300 2.07 | 1.50 38 | 7.16 182 | 2.87 73 | 3.50 89 | 2.76 70 | 1/2*65 |
4 x 1 1/4 100 x 32 | 4.5 x 1.66 114.3 x 42.4 | 300 2.07 | 1.81 46 | 7.16 182 | 3.22 82 | 3.54 90 | 2.76 70 | 1/2*65 |
4 x 1 1/2 100 x 40 | 4.5 x 1.9 114.3 x 48.3 | 300 2.07 | 2.08 53 | 7.16 182 | 3.42 87 | 3.54 90 | 2.76 70 | 1/2*65 |
4 x 2 100 x 50 | 4.5 x 2.375 114.3 x 60.3 | 300 2.07 | 2.40 61 | 7.16 182 | 3.93 100 | 3.74 95 | 2.76 70 | 1/2*65 |
4 x 2 1/2 100 x 65 | 4.5 x 2.875 114.3 x 73 | 300 2.07 | 3.18 81 | 7.16 182 | 4.64 118 | 3.70 94 | 2.76 70 | 1/2*65 |
4 x 3 100 x 80 | 4.5 x 3.5 114.3 x 88.9 | 300 2.07 | 3.38 86 | 7.16 182 | 4.88 124 | 3.93 100 | 2.76 70 | 1/2*65 |
5 x 1 125 x 25 | 5.563 x 1.315 141.3 x 33.7 | 300 2.07 | 1.50 38 | 8.46 215 | 2.91 74 | 4.06 103 | 3.31 84 | 1/2*75 |
5 x 1 1/4 125 x 32 | 5.563 x 1.660 141.3 x 42.4 | 300 2.07 | 1.81 46 | 8.46 215 | 3.26 83 | 4.09 104 | 3.31 84 | 1/2*75 |
5 x 1 1/2 125 x 40 | 5.563 x 1.900 141.3 x 48.3 | 300 2.07 | 2.00 53 | 8.46 215 | 3.46 88 | 4.09 104 | 3.31 84 | 1/2*75 |
5 x 2 125 x 50 | 5.563 x 2.375 141.3 x 60.3 | 300 2.07 | 2.40 61 | 8.46 215 | 4.01 102 | 4.25 108 | 3.26 83 | 1/2*75 |
5 x 3 125 x 80 | 5.563 x 3.5 141.3 x 88.9 | 300 2.07 | 3.38 86 | 8.46 215 | 5.27 134 | 4.48 114 | 3.26 83 | 1/2*75 |
6 x 1 150 x 25 | 6.625 x 1.315 168.3 x 33.7 | 300 2.07 | 1.50 38 | 9.60 244 | 2.91 74 | 4.68 119 | 3.81 97 | 9/16*75 |
6 x 1 1/4 150 x 32 | 6.625 x 1.660 168.3 x 42.4 | 300 2.07 | 1.81 46 | 9.60 244 | 3.26 83 | 4.72 120 | 3.88 98.5 | 9/16*75 |
6 x 1 1/2 150 x 40 | 6.625 x 1.900 168.3 x 48.3 | 300 2.07 | 2.08 53 | 9.60 244 | 3.46 88 | 4.72 120 | 3.88 98.5 | 9/16*75 |
6 x 2 150 x 50 | 6.625 x 2.375 168.3 x 60.3 | 300 2.07 | 2.40 61 | 9.60 244 | 4.01 102 | 4.80 122 | 3.81 97 | 9/16*75 |
6 x 2 1/2 150 x 65 | 6.625 x 2.875 168.3 x 73 | 300 2.07 | 3.18 81 | 9.60 244 | 4.68 119 | 4.84 123 | 3.81 97 | 9/16*75 |
6 x 3 150 x 80 | 6.625 x 3.500 168.3 x 88.9 | 300 2.07 | 3.38 86 | 9.60 244 | 5.27 134 | 5.04 128 | 3.81 97 | 9/16*75 |
6 x 4 150 x 100 | 6.625 x 4.5 168.3 x 114.3 | 300 2.07 | 4.48 114 | 9.60 244 | 6.22 158 | 5.27 134 | 3.81 97 | 9/16*75 |
8 x 1 200 x 25 | 8.625 x 1.315 219.1 x 33.7 | 300 2.07 | 1.50 38 | 12.12 308 | 2.91 74 | 5.70 145 | 4.88 124 | 5/8*95 |
8 x 1 1/4 200 x 32 | 8.625 x 1.660 219.1 x 42.4 | 300 2.07 | 1.81 46 | 12.12 308 | 3.26 83 | 5.74 146 | 4.88 124 | 5/8*95 |
8 x 1 1/2 200 x 40 | 8.625 x 1.900 219.1 x 48.3 | 300 2.07 | 2.08 53 | 12.12 308 | 3.46 88 | 5.74 146 | 4.88 124 | 5/8*95 |
8 x 2 200 x 50 | 8.625 x 2.375 219.1 x 60.3 | 300 2.07 | 2.40 61 | 12.12 308 | 4.01 102 | 5.86 149 | 4.88 124 | 5/8*95 |
8 x 3 200 x 80 | 8.625 x 3.5 219.1 x 88.9 | 300 2.07 | 3.38 86 | 12.12 308 | 5.27 134 | 6.06 154 | 4.88 124 | 5/8*95 |
8 x 4 200 x 100 | 8.625 x 4.5 219.1 x 114.3 | 300 2.07 | 4.48 114 | 12.12 308 | 6.22 158 | 6.25 159 | 4.88 124 | 5/8*95 |
UL liste and FM approval
in cartons and then on pallets
pipe cutting machine, hole cutting machine, roll groove machine etc.
FAQ:
1. Q: What's your MOQ?
A: Generally, it's 200 pieces for each size. For trial order, MOQ can be negotiated.
2. Q: Where is your factory located? What's the nearest air port and and how long it will take from airport to factory?
A: Our factories are located in Shandong province, east of China. It's about 2 hours from factory to Qingdao airport.
3. Q: What's your lead time?
A: In peak season, it needs about 35 days; In off-season about 21 days.
4. Q: What the payment terms required?
A: 1) T/T 30% and the balance against of B/L copy sent to you;
2) L/C at sight
3) For small order, West Union, paypal or cash accepted.
5. Q: Can products be customized?
A: Customized products are welcome. Mould fee be paid by customer first and then be refoudable to customer
when order quantities reach the required tons.
Anything uncertain or unclear, please feel free to contact me.