Two pieces full port standard lined ball valves offer high stability, rigidity and eliminating potential leak path.
▪ Full port design minimizes pressure losses and increases flow capacities thus reducing energy and pumping costs.
▪ Full bore design almost no fluid resistance, and good shut-off performance.
▪ It is outstanding for zero leakage, maintenance-free, one-piece stem and ball design, high sealing performance and can be used for full vacuum service.
▪ Lower pressure drop and high flow characterized the efficiency of Youfumi lined ball valves.
▪ It can work as on-off or control valve.
▪ It can sustain any corrosive medium in addition to the "molten alkali metals and fluorine elements". It is ideal products used in chlor-alkali, industrial in organic chemicals, metal and mining, nitrogen and phosphatic fertilizers, petroleum refining, pharmaceutical etc.
▪Lining material: PFA, FEP, PO etc.
▪ Operation methods: manual, worm gear, electric, pneumatic and hydraulic actuator.
▪ Full port design minimizes pressure losses and increases flow capacities thus reducing energy and pumping costs.
▪ Full bore design almost no fluid resistance, and good shut-off performance.
▪ It is outstanding for zero leakage, maintenance-free, one-piece stem and ball design, high sealing performance and can be used for full vacuum service.
▪ Lower pressure drop and high flow characterized the efficiency of Youfumi lined ball valves.
▪ It can work as on-off or control valve.
▪ It can sustain any corrosive medium in addition to the "molten alkali metals and fluorine elements". It is ideal products used in chlor-alkali, industrial in organic chemicals, metal and mining, nitrogen and phosphatic fertilizers, petroleum refining, pharmaceutical etc.
▪Lining material: PFA, FEP, PO etc.
▪ Operation methods: manual, worm gear, electric, pneumatic and hydraulic actuator.
No. | Name | Material | ||
1 | Nut | A194 2H | A194 8 | A194 8M |
2 | Lever | A216 WCB | A351 CF8 A351 CF8M | A351 CF3 A351 CF3M |
3 | Locating Plate | 25# SS304 | ||
4 | Body bolt | A193 B7 | A320 B8 | A193 B8M |
5 | Gland | A216WCB | A351 CF8 A351 CF8M | A351 CF3 A351 CF3M |
6 | Packing | PTFE | ||
7 | Stuffing box | A216 WCB+ Lining material | A351 CF8 CF8M+Lining material | A351 CF3 CF3M+Lining material |
8 | Body bolt | A193 B7 | A320 B8 | A193 B8M |
9 | Body | A216 WCB +Lining material | A351 CF8 CF8M+Lining material | A351 CF3 CF3M+Lining material |
10 | Seat | PTFE RPTFE PEEK | ||
11 | Ball/stem | A216 WCB +Lining material | A351 CF8 CF8M+Lining material | A351 CF3 CF3M+Lining material |
12 | Bonnet | A216 WCB+ Lining material | A351 CF8 CF8M+Lining material | A351 CF3 CF3M+Lining material |
Design & Manufacture Standard | HG/T 3704, GB/T 12237 | API 6D | ||
Face-to-face Dimension | HG/T 3704, GB/T 12221 | ASME B16.10 | ||
Flange Standard | HG/T 20592, GB/T 9119 | ASME B16.5, JIS B2220 | ||
Inspection and Test Standard | GB/T 13927, JB/T 9092 | API 598 | ||
Nominal Diameter(MPa) | 1.0 | 1.6 | CLASS150 | |
Pressure Test ( MPa) | Shell Test | 1.5 | 1.5 | 1.5 |
High Pressure Sealing | 1.1 | 1.1 | 1.1 | |
Low Pressure Sealing | 0.6 | 0.6 | 0.6 | |
Temperature Range(ºC) | PFA -30~200 FEP: -30~150 GXPO: -10~80 | |||
Applicable medium | Strong corrosive medium i.e. hydrochloric acid, Nitric acid, Hydrofluoric acid, Liquid chlorine, Sulfuric Acid and Aqua regia etc. |
ASME B16.5 Class150 (Unit:mm)
NPS | L | D | D1 | D2 | Z-d | f | b | H | W | H1 |
1/2 | 110 | 89 | 60.5 | 35 | 4-16 | 2 | 12 | 100 | 140 | |
3/4 | 117 | 98 | 700 | 43 | 4-16 | 2 | 12 | 105 | 160 | |
1 | 127 | 108 | 79.5 | 51 | 4-16 | 2 | 12 | 110 | 200 | |
1'/4 | 140 | 117 | 89.0 | 64 | 4-16 | 2 | 13 | 130 | 200 | |
1'/2 | 165 | 127 | 98.5 | 73 | 4-16 | 2 | 15 | 135 | 220 | |
2 | 178 | 152 | 120.5 | 92 | 4-19 | 2 | 16 | 145 | 220 | |
2'/2 | 190 | 178 | 139.5 | 105 | 4-19 | 2 | 18 | 155 | 350 | |
3 | 203 | 190 | 152.5 | 127 | 4-19 | 2 | 19 | 210 | 400 | 340 |
4 | 229 | 229 | 190.5 | 157 | 8-19 | 2 | 24 | 235 | 400 | 360 |
5 | 254 | 254 | 216.0 | 186 | 8-22 | 3 | 24 | 255 | 550 | 405 |
6 | 267 | 279 | 241.5 | 216 | 8-22 | 3 | 26 | 285 | 550 | 425 |
8 | 292 | 343 | 298.5 | 270 | 8-22 | 3 | 29 | 328 | 505 | |
10 | 330 | 406 | 362.0 | 324 | 12-25 | 4 | 31 | 370 | 540 |
JIS B2220 10K (Unit:mm)
NPS | L | D | D1 | D2 | Z-d | f | b | H | W | H1 |
15 | 110 | 95 | 70 | 51 | 4-16 | 2 | 12 | 100 | 140 | |
20 | 117 | 100 | 75 | 56 | 4-16 | 2 | 12 | 105 | 160 | |
25 | 127 | 125 | 90 | 67 | 4-19 | 2 | 12 | 110 | 200 | |
32 | 140 | 135 | 100 | 76 | 4-19 | 2 | 13 | 130 | 200 | |
40 | 165 | 140 | 105 | 81 | 4-19 | 2 | 15 | 135 | 220 | |
50 | 178 | 155 | 120 | 96 | 4-19 | 2 | 16 | 145 | 220 | |
65 | 190 | 175 | 140 | 116 | 4-19 | 2 | 18 | 155 | 350 | |
80 | 203 | 185 | 150 | 126 | 8-19 | 2 | 19 | 210 | 400 | 340 |
100 | 229 | 210 | 175 | 151 | 8-19 | 2 | 24 | 235 | 400 | 360 |
125 | 254 | 250 | 210 | 182 | 8-23 | 3 | 24 | 255 | 550 | 405 |
150 | 267 | 280 | 240 | 212 | 8-23 | 3 | 26 | 285 | 550 | 425 |
200 | 292 | 330 | 290 | 262 | 12-23 | 3 | 29 | 328 | 505 | |
250 | 330 | 400 | 355 | 325 | 12-25 | 4 | 31 | 370 | 540 |